Our leadership helps make our Rotary what it is. If you would like to participate, please contact one of the leaders below.
![]() | Bayliss, Marc W President Bayliss, Marc W President |
![]() | Ferris, Paul D President-Elect Ferris, Paul D President-Elect |
![]() | Batzer, Alexandra J. Secretary Batzer, Alexandra J. Secretary |
![]() | Holten, Kirk Treasurer Holten, Kirk Treasurer |
![]() | Arnold, Aimee Membership Chair Arnold, Aimee Membership Chair |
![]() | Smith, Douglas G. OD Rotary Foundation Chair Smith, Douglas G. OD Rotary Foundation Chair |
![]() | Kazar, Stephen J Club Learning Facilitator Kazar, Stephen J Club Learning Facilitator |
![]() | Pastryk, Michael Lee International Service Chair Pastryk, Michael Lee International Service Chair |
![]() | Abell, Gene J Club Programs Chair Abell, Gene J Club Programs Chair |
![]() | Fargason, Benji M Club Service Chair Fargason, Benji M Club Service Chair |
![]() | Wright, K Breann iPast President Wright, K Breann iPast President |
District Leadership
![]() | Christine A. Waugh Eugene Southtowne District Governor Contact |
![]() | Bruce W. Allen Greater Albany DG-Elect Contact |
![]() | Bruce A. Reece Illinois Valley (Cave Junction) Executive Assistant Governor Contact |
![]() | Nelson R. Maler Grants Pass iPDG Contact |
| Patrick Mickelberry Greater Albany Asst Gov (Area ) Contact |
![]() | Steven Schneiderman Coos Bay-North Bend Asst Gov (Area 1) Contact |
![]() | Ed Hodney Albany Asst Gov (Area 7) Contact |
![]() | Thomas Quinlan Grants Pass Asst Gov (Area 8) Contact |
![]() | Michael R Hewitt Port Orford Asst Gov (Area 9) Contact |
![]() | Ian Foster Medford (Rogue) Asst Gov (Area 10) Contact |
![]() | Janel R Yergen Rogue Valley After 5 (Medford) Asst Gov (Area 11) Contact |
![]() | Kathleen R. Hoffer Eugene Southtowne Asst Gov (Area 12) Contact |
![]() | Gary Manly Cottage Grove Asst Gov (Area 13) Contact |
![]() | Tonya Bernardy Bend-Mt. Bachelor Asst Gov (Area 15) Contact |